Arsenal Northbank Taped Track Pants
Step out of comfort zones and into your dream outfit with the Arsenal Northbank Taped Track Pants. Crafted from super soft fabric for extra warmth and comfort, they come with a cannon tape running along the sides, an elasticated waist and ankle cuffs and two side pockets for added versatility. They look great with anything, but pair extremely well with the Arsenal Leisure Taped Track Jacket.
- Printed cannon
- Cannon tape along the side legs
- Elasticated waist with drawcord
- Elasticated ankle cuffs
- Two side pockets
Colour: Blue
Product code: N06335
Material: 100% polyester
Delivery costs will be calculated at checkout. For more info on shopping options and times, please see our delivery information page.
We understand that sometimes things just don't work out. If for any reason you are unhappy with your purchase, you can return it to us within 28 days of receipt. See how on our returns page.
Please note that we are unable to accept returns for items that have been printed to your specification with a player's name, a personalised name and/or squad number, so please ensure you have checked your personalisation details and size carefully before submitting your order. Other terms and conditions apply. For full details, see our terms and conditions page.
Arsenal size chart
Childrens Size Chart
SIZE | TO FIT CHEST SIZE | TO FIT WAIST SIZE | TO FIT HEIGHT SIZE |
---|---|---|---|
CMS | CMS | CMS | |
2/3 yrs | 51 - 54 | 50.5 - 52 | 90 - 98 |
3/4 yrs | 54 - 56 | 52 - 53.5 | 98 - 104 |
4/5 yrs | 56 - 58 | 53.5 - 55 | 104 - 110 |
5/6 yrs | 58 - 61 | 55 - 56 | 110 - 116 |
6/7 yrs | 61 - 63 | 56 - 57 | 116 - 122 |
7/8 yrs | 63 - 66 | 57 - 59 | 122 - 128 |
8/9 yrs | 66 - 69 | 59 - 61 | 128 - 134 |
9/10 yrs | 69 - 72 | 61 - 63.5 | 134 - 140 |
10/11 yrs | 72 - 78 | 63.5 - 66 | 140 - 146 |
11/12 yrs | 75 - 78 | 66 - 68 | 146 - 152 |
12/13 yrs | 78 - 82 | 68 - 70.5 | 152 - 158 |
13/14 yrs | 82 - 86 | 70.5 - 73 | 158 - 164 |
Menswear Size Chart
SIZE | FIT CHESTS UP TO | FIT WAIST SIZES UP TO |
---|---|---|
INCH | INCH | |
XS | 33"-35" | 28"-30" |
S | 36"-38" | 30"-32" |
M | 39"-41" | 33"-35" |
L | 42"-44" | 36"-38" |
XL | 45"-47" | 39"-41" |
XXL | 48"-50" | 42"-44" |
Babywear Size Chart
SIZE (month) | WEIGHT (lbs) |
---|---|
NB (newborn) | Up to 12 lbs |
0-3 | 12 lbs |
3-6 | 18 lbs |
6-12 | 24 lbs |
Toddlers Size Chart
SIZE | AGE | HEIGHT |
---|---|---|
YEARS | CM | |
12-18 | 1-1.5 yrs | 81-86 cms |
18-24 | 1.5-2 yrs | 86-92 cms |
2-3 | 2-3 yrs | 92-98 cms |
3-4 | 3-4 yrs | 98-104 cms |
Womenswear Size Chart
SIZE | BUST | WAIST |
---|---|---|
INCH | INCH | |
6 | 29"-30" | 22.5"-23.5" |
8 | 30"-31" | 23.5"-24.5" |
10 | 31"-32" | 24.5"-25.5" |
12 | 32"-33.5" | 25.5"-27" |
14 | 33.5"-36.5" | 27"-30" |
16 | 37"-38.5" | 30"-32" |
18 | 40"-42" | 33"-36" |