Out of stock
Arsenal size chart
Childrens Size Chart
SIZE | TO FIT CHEST SIZE | TO FIT WAIST SIZE | TO FIT HEIGHT SIZE |
---|---|---|---|
CMS | CMS | CMS | |
2/3 yrs | 51 - 54 | 50.5 - 52 | 90 - 98 |
3/4 yrs | 54 - 56 | 52 - 53.5 | 98 - 104 |
4/5 yrs | 56 - 58 | 53.5 - 55 | 104 - 110 |
5/6 yrs | 58 - 61 | 55 - 56 | 110 - 116 |
6/7 yrs | 61 - 63 | 56 - 57 | 116 - 122 |
7/8 yrs | 63 - 66 | 57 - 59 | 122 - 128 |
8/9 yrs | 66 - 69 | 59 - 61 | 128 - 134 |
9/10 yrs | 69 - 72 | 61 - 63.5 | 134 - 140 |
10/11 yrs | 72 - 78 | 63.5 - 66 | 140 - 146 |
11/12 yrs | 75 - 78 | 66 - 68 | 146 - 152 |
12/13 yrs | 78 - 82 | 68 - 70.5 | 152 - 158 |
13/14 yrs | 82 - 86 | 70.5 - 73 | 158 - 164 |
Menswear Size Chart
SIZE | FIT CHESTS UP TO | FIT WAIST SIZES UP TO |
---|---|---|
INCH | INCH | |
XS | 33"-35" | 28"-30" |
S | 36"-38" | 30"-32" |
M | 39"-41" | 33"-35" |
L | 42"-44" | 36"-38" |
XL | 45"-47" | 39"-41" |
XXL | 48"-50" | 42"-44" |
Babywear Size Chart
SIZE (month) | WEIGHT (lbs) |
---|---|
NB (newborn) | Up to 12 lbs |
0-3 | 12 lbs |
3-6 | 18 lbs |
6-12 | 24 lbs |
Toddlers Size Chart
SIZE | AGE | HEIGHT |
---|---|---|
YEARS | CM | |
12-18 | 1-1.5 yrs | 81-86 cms |
18-24 | 1.5-2 yrs | 86-92 cms |
2-3 | 2-3 yrs | 92-98 cms |
3-4 | 3-4 yrs | 98-104 cms |
Womenswear Size Chart
SIZE | BUST | WAIST |
---|---|---|
INCH | INCH | |
6 | 29"-30" | 22.5"-23.5" |
8 | 30"-31" | 23.5"-24.5" |
10 | 31"-32" | 24.5"-25.5" |
12 | 32"-33.5" | 25.5"-27" |
14 | 33.5"-36.5" | 27"-30" |
16 | 37"-38.5" | 30"-32" |
18 | 40"-42" | 33"-36" |
Puma size chart
PUMA - ADULT SHIRT SIZE CHART
SIZE | TO FIT CHEST SIZE | |
---|---|---|
INCHES | CM | |
XS | 33-35" | 84-89 |
S | 34-38" | 91-97 |
M | 38-40" | 97-102 |
L | 41-43" | 104-109 |
XL | 44-46" | 112-117 |
2XL | 47-49" | 120-124 |
3XL | 50-52" | 127-132 |
4XL | 53-54" | 135-142 |
5XL | 57-58" | 145-147 |
6XL | 59-62" | 150-157 |
PUMA - MENS SHORTS SIZE CHART
SIZE | TO FIT WAIST | TO FIT | |
---|---|---|---|
INCHES | CM | ||
XS / 26 | 26" | 66 | 25" |
S / 28 | 28" | 71 | 27" |
M / 30 | 30" | 76 | 29" |
L / 32 | 32" | 81 | 31" |
XL / 36 | 36" | 91 | 34" |
XXL / 40 | 40" | 101 | 38" |
XXXL / 42 | 42" | 106 | 41" |
PUMA - LADIES SHIRT SIZE CHART
SIZE | TO FIT CHEST SIZE | |
---|---|---|
INCHES | CM | |
XS/8 | 33-34" | 84-86 |
S/10 | 34-35" | 86-89 |
M/12 | 35-37" | 89-94 |
L/14 | 37-39" | 94-99 |
XL / 16 | 39-41" | 99-104 |
2XL / 18 | 41-43" | 104-109 |
PUMA - TODDLER MINI KIT SIZE CHART
SIZE | TO FIT CHEST SIZE | ||
---|---|---|---|
HEIGHT - CM | INCHES | CM | |
1 / 2 YRS | 92 | 16-18" | 40-45 |
3 / 4 YRS | 104 | 18-20" | 45-50 |
5 / 6 YRS | 116 | 20-22" | 50-55 |
PUMA - JUNIOR SHIRT SIZE CHART
SIZE | TO FIT CHEST SIZE | ||
---|---|---|---|
HEIGHT - CM | INCHES | CM | |
XS / 5-6 | 116 | 22-24" | 56-61 |
S / 7-8 | 128 | 24-26" | 61-66 |
M / 9-10 | 140 | 26-28" | 66-71 |
L / 11-12 | 152 | 30-32" | 76-81 |
XL / 13-14 | 164 | 32-34" | 81-86 |
This slimline tie is similar to those that were first seen on the Teddy Boys of the 1950s, when David Herd and Derek Tapscott were plying their trade for the Gunners. But everyone knows that what goes around comes around and skinny ties are once again a fashionable fixture in menswear.
This navy blue skinny tie features the one and only Arsenal golden cannon at the bottom edge. Wear your Arsenal allegiance with a touch of class when you put on this skinny tie.
Product code: A9386
Material: 100% Polyester
Delivery
Delivery costs will be calculated at checkout. For more info on shopping options and times, please see our delivery page here.
ReturnsWe understand that sometimes things just don't work out. If for any reason you are unhappy with your purchase, you can return it to us within 28 days of receipt. See how on our returns page.
Please note that we are unable to accept returns for items that have been printed to your specification with a player’s name, a personalised name and/or squad number, so please ensure you have checked your personalisation details and size carefully before submitting your order. Other terms and conditions apply. For full details, see our terms and conditions page.